
*Please view the measuring instructions below the size chart.
 Footwear
| Size | Length | 
|---|
| 3 - 35.5 -5 | 220mm / 8.7inch | 
| 3.5 - 36 - 5.5 | 225mm / 8.8inch | 
| 4 - 37 -6 | 229mm / 9inch | 
| 4.5 - 37.5 - 6.5 | 233mm / 9.2inch | 
| 5 - 38 - 7 | 237mm/ 9.3inch | 
| 5.5 - 39 - 7.5 | 242mm / 9.5inch | 
| 6 - 39.5 - 8 | 246mm / 9.7inch | 
| 6.5 - 40 - 8.5 | 250mm / 9.8inch | 
| 7 - 40.5 - 9 | 254mm / 10inch | 
| 7.5 - 41 - 9.5 | 258mm / 10.2inch | 
| 8 - 42 - 10 | 262mm / 10.3inch | 
Step 1
Stand up straight on a hard surface with your heel against the wall and a piece of blank paper taped to the floor, flush against the wall beneath your foot.
Step 2
Have someone mark the longest part of your foot (referred to as heel-to-toe length) on the paper with a pen or pencil, or measure yourself if necessary. Repeat with the other foot, as right and left sizes may be different.
Step 3
Use a ruler to measure the heel-to-toe length you marked for each foot.
