
* See measurement instructions below the table.
  Find your size:
| Size(US) | Size (EU) | Chest (cm) | Waist (cm) | Hip (cm) | 
|---|
| 00 (XXS | 30 | 79 | 61 | 85 | 
| 0 (XS) | 32 | 81 | 64 | 88 | 
| 2 (XS) | 34 | 84 | 66 | 90 | 
| 4 (S) | 36 | 86 | 69 | 93 | 
| 6 (S) | 38 | 89 | 71 | 95 | 
| 8 (M) | 40 | 91 | 74 | 98 | 
| 10 (M) | 42 | 95 | 77 | 102 | 
| 12 (L) | 44 | 99 | 77 | 105 | 
| 14 (L) | 46 | 103 | 85 | 109 | 
| 16 (L) | 48 | 107 | 89 | 117 | 
| XXL | XXL | 110 | 93 | 117 | 
Waist size
Using a centimeter, measure the circumference of the narrowest part of the waist. Wrap the centimeter neither too tight nor too loose.
Chest
Measure the widest part of the chest with a centimeter. 
Hip
Measure the full circumference of your hips. Pay attention that the centimeter is placed as horizontally as possible.
Thigh
Using a centimeter, measure the full circumference of the thigh.
Inseam
Using a centimeter, measure the length of the inner side of the leg - from the instep to the ankle.
