
*See measurement instructions below the table.
Find your size:
Jeans
| 
| Waist | Size | EU | UK | FR | IT | US | Waist (cm) | Hip (cm) | Thigh (cm) |  
| 24 | XXS | <32 | <4 | <34 | <38 | 0 | 58-60.5 | 84-86.5 | 49.5-52 |  
| 25 | XXS-XS | 32 | 4 | 34 | 38 | 0 | 60.5-63 | 86.5-89 | 51-53.5 |  
| 26 | XS | 32-34 | 6 | 36 | 40 | 2 | 63-65.5 | 89-91.5 | 52-54.5 |  
| 27 | XS-S | 34 | 6-8 | 36-38 | 40-42 | 2-4 | 65.5-68 | 91.5-94 | 53.5-56 |  
| 28 | S | 34-36 | 8 | 38 | 42 | 4 | 68-70.5 | 94-96.5 | 54.5-57 |  
| 29 | S-M | 36 | 8-10 | 38-40 | 42-44 | 4-6 | 70.5-73 | 96.5-99 | 56.5-59 |  
| 30 | M | 36-38 | 10 | 40 | 44 | 6 | 73-75.5 | 99-101.5 | 58.5-61 |  
| 31 | M-L | 38 | 10-12 | 40-42 | 44-46 | 6-8 | 77-79.5 | 103-105.5 | 61-63.5 |  
| 32 | L | 38-40 | 12 | 42 | 46 | 8 | 80.5-83 | 106.5-109 | 63.5-66 |  
| 33 | L-XL | 40 | 12-14 | 42-44 | 46-48 | 8-10 | 84.5-87 | 110.5-113 | 66-68.5 |  
| 34 | XL | 40-42 | 14 | 44 | 48 | 10 | 88-91 | 114.5-117 | 68.5-71 |  |  |  |  |  |  |  |  |  |  |  |  | 
Waist size
Using a centimeter, measure the circumference of the narrowest part of the waist. Wrap the centimeter neither too tight nor too loose.
Chest
Measure the widest part of the chest with a centimeter. Using a
hip
centimeter, measure the full circumference of your hips. Pay attention that the centimeter is placed as horizontally as possible.
Thigh
Using a centimeter, measure the full circumference of the thigh.
Inseam
Using a centimeter, measure the length of the inner side of the leg - from the instep to the ankle.
