
*Please view the measuring instructions below the size chart.
| EU | US | UK | CM | INCH(IN) | 
|---|
| 35 | 5 | 2.5 | 22.5 | 8.8 | 
| 36 | 6 | 3.5 | 23 | 9 | 
| 37 | 6.5 | 4 | 23.7 | 9.3 | 
| 38 | 7-7.5 | 5 | 24.4 | 9.6 | 
| 39 | 8-8.5 | 6 | 25 | 9.8 | 
| 40 | 9 | 7-7.5 | 25.7 | 10.1 | 
| 41 | 10-10.5 | 8-8.5 | 26.4 | 10.4 | 
| 42 | 11-11.5 | 9-9.5 | 27 | 10.6 | 
| 43 | 12-12.5 | 10-10.5 | 27.7 | 10.9 | 
| 44 | 13-13.5 | 11-11.5 | 28.4 | 11.2 | 
| 45 | 14 | 12 | 29 | 11.4 | 
| 46 | 14-14.5 | 12-12.5 | 29.5 | 11.6 | 
Step 1
Stand up straight on a hard surface with your heel against the wall and a piece of blank paper taped to the floor, flush against the wall beneath your foot.
Step 2
Have someone mark the longest part of your foot (referred to as heel-to-toe length) on the paper with a pen or pencil, or measure yourself if necessary. Repeat with the other foot, as right and left sizes may be different.
Step 3
Use a ruler to measure the heel-to-toe length you marked for each foot.
