
*Please view the measuring instructions below the size chart.
Find your size:
Sneakers
| SIZE | FOOT (cm) | TEMPLATE (cm) | WIDE (cm) | 
| 20 | 11.7 | 12.6 | 5.8 | 
| 21 | 12.3 | 13.2 | 5.95 | 
| 22 | 13 | 13.9 | 6.1 | 
| 23 | 13.6 | 14.6 | 6.25 | 
| 24 | 14.2 | 15.2 | 6.4 | 
| 25 | 14.8 | 15.8 | 6.55 | 
| 26 | 15.4 | 16.5 | 6.7 | 
| 27 | 16 | 17.1 | 6.85 | 
| 28 | 16.7 | 17.8 | 7 | 
| 29 | 17.3 | 18.4 | 7.15 | 
| 30 | 17.9 | 19.1 | 7.3 | 
| 31 | 18.5 | 19.7 | 7.45 | 
| 32 | 19.1 | 20.4 | 7.6 | 
| 33 | 19.7 | 21 | 7.75 | 
| 34 | 20.4 | 21.7 | 7.9 | 
| SIZE | FOOT (cm) | TEMPLATE (cm) | WIDE (cm) | 
| 19 | 11.1 | 11.8 | 5.85 | 
| 20 | 11.7 | 12.5 | 5.9 | 
| 21 | 12.3 | 13.1 | 6 | 
| 22 | 13 | 13.7 | 6.05 | 
| 23 | 13.6 | 14.3 | 6.15 | 
| 24 | 14.2 | 15 | 6.3 | 
| 25 | 14.8 | 15.7 | 6.45 | 
| 26 | 15.4 | 16.3 | 6.65 | 
| 27 | 16 | 16.9 | 6.8 | 
| 28 | 16.7 | 17.6 | 6.95 | 
| 29 | 17.3 | 18.2 | 7.1 | 
| 30 | 18 | 18.9 | 7.25 | 
| 31 | 18.7 | 19.6 | 7.4 | 
| 32 | 19.3 | 20.2 | 7.55 | 
Barefoot Leather Sandals
| SIZE | FOOT (cm) | TEMPLATE (cm) | WIDE (cm) | 
| 20 | 11.8 | 12.7 | 6.1 | 
| 21 | 12.4 | 13.4 | 6.25 | 
| 22 | 13.1 | 14.1 | 6.4 | 
| 23 | 13.7 | 14.7 | 6.55 | 
| 24 | 14.3 | 15.4 | 6.7 | 
| 25 | 14.9 | 16.1 | 6.85 | 
| 26 | 15.5 | 16.7 | 7 | 
| 27 | 16.1 | 17.4 | 7.15 | 
| 28 | 16.8 | 18 | 7.30 | 
| 29 | 17.4 | 18.7 | 7.45 | 
| 30 | 18 | 19.4 | 7.6 | 
| 31 | 18.7 | 20 | 7.85 | 
| 32 | 19.3 | 20.7 | 8 | 
Wellies - Barefoot Wide
| SIZE | FOOT (cm) | TEMPLATE (cm) | WIDE (cm) | 
| 22 | 13.5 | 14.6 | 6.35 | 
| 23 | 14.3 | 15.3 | 6.5 | 
| 24 | 14.9 | 16 | 6.65 | 
| 25 | 15.5 | 16.6 | 6.8 | 
| 26 | 16.1 | 17.2 | 6.95 | 
| 27 | 16.7 | 17.8 | 7.1 | 
| 28 | 17.3 | 18.4 | 7.25 | 
| 29 | 17.9 | 19.1 | 7.4 | 
| 30 | 18.5 | 19.8 | 7.55 | 
| 31 | 19.2 | 20.4 | 7.7 | 
| 32 | 19.8 | 21 | 7.85 | 
Wellies
| SIZE | FOOT (cm) | TEMPLATE (cm) | HEIGHT (cm) | 
| 22 | 13.7 | 24.5 | 15.5 | 
| 23 | 14.6 | 24.5 | 16 | 
| 24 | 15.3 | 25 | 16.5 | 
| 25 | 15.9 | 25.5 | 17 | 
| 26 | 16.3 | 26 | 17.5 | 
| 27 | 17.1 | 26.5 | 18 | 
| 28 | 17.7 | 27 | 18.5 | 
| 29 | 18.5 | 27.7 | 19 | 
| 30 | 19 | 28.5 | 19.5 | 
| 31 | 19.7 | 29.2 | 20 | 
| 32 | 20.4 | 30.5 | 21 | 
| 33 | 20.9 | 31 | 22 | 
| 34 | 21.6 | 31.5 | 22.5 | 
| 35 | 22.3 | 32 | 23 | 
| 36 | 22.9 | 32.5 | 23.5 | 
Step 1
Stand up straight on a hard surface with your heel against the wall and a piece of blank paper taped to the floor, flush against the wall beneath your foot.
Step 2
Have someone mark the longest part of your foot (referred to as heel-to-toe length) on the paper with a pen or pencil, or measure yourself if necessary. Repeat with the other foot, as right and left sizes may be different.
Step 3
Use a ruler to measure the heel-to-toe length you marked for each foot.
