
*Please view the measuring instructions below the size chart.
| Length(cm) | EU Size | UK Size | US Size | 
|---|
| 15 | 24 | 7 | 6-6.5 | 
| 16 | 25 | 8 | 7-7.5 | 
| 16.5 | 26 | 8.5 | 8-8.5 | 
| 17 | 27 | 9 | 9-9.5 | 
| 18 | 28 | 10 | 10-10.5 | 
| 18.5 | 29 | 11 | 11-11.5 | 
| 19 | 30 | 11.5 | 12-12.5 | 
| 20 | 31 | 13 | 13-13.5 | 
| 20.5 | 32 | 13.5 | 1-1.5 | 
| 21 | 33 | 1 | 2-2.5 | 
| 22 | 34 | 2 | 3-3.5 | 
| 22.5 | 35 | 2.5 | 4-4.5 | 
| 23 | 36 | 3.5 | 5-5.5 | 
| 24 | 37 | 4.5 | 6-6.5 | 
| 24.5 | 38 | 5 | 7-7.5 | 
| 25 | 39 | 5.5 | 8-8.5 
 
 | 
Step 1
Stand up straight on a hard surface with your heel against the wall and a piece of blank paper taped to the floor, flush against the wall beneath your foot.
Step 2
Have someone mark the longest part of your foot (referred to as heel-to-toe length) on the paper with a pen or pencil, or measure yourself if necessary. Repeat with the other foot, as right and left sizes may be different.
Step 3
Use a ruler to measure the heel-to-toe length you marked for each foot.
