
*Please view the measuring instructions below the size chart.
Footwear
| Foot Size (cm) | EU | UK | US | 
|---|
| 22.8 | 35 | 2.5 | 5 | 
| 23.5 | 36 | 3/3.5 | 5.5/6 | 
| 23.8 | 37 | 4 | 6.5 | 
| 24.5 | 38 | 4.5 | 7 | 
| 25.1 | 39 | 5/5.5 | 7.5/8 | 
| 25.4 | 40 | 6 | 8.5 | 
| 25.7 | 41 | 6.5/7 | 9/9.5 | 
| 26 | 42 | 7.5 | 10 | 
| 26.7 | 43 | 8/8.5 | 10.5 | 
| 27.3 | 44 | 9.5 | 11/12 | 
| 27.9 | 45 | 10/10.5 | 12.5/13 | 
| 28.3 | 46 | 11/11.5 | 13.5/14 | 
| 28.9 | 47 | 12 | 14.5/15 | 
Step 1
Stand up straight on a hard surface with your heel against the wall and a piece of blank paper taped to the floor, flush against the wall beneath your foot.
Step 2
Have someone mark the longest part of your foot (referred to as heel-to-toe length) on the paper with a pen or pencil, or measure yourself if necessary. Repeat with the other foot, as right and left sizes may be different.
Step 3
Use a ruler to measure the heel-to-toe length you marked for each foot.
