
*Please view the measuring instructions below the size chart.
Find your size:
6-18 MONTHS
| Foot Length (cm) | UK | EU | 
| 11.5 | 3 | 19 | 
| 11.9 | 3.5 | 19,5 | 
| 12.3 | 4 | 20,5 | 
| 12.7 | 4.5 | 21 | 
| 13 | 5 | 21,5 | 
| 13.4 | 5.5 | 22 | 
| 18.8 | 6 | 23 | 
| 14.2 | 6.5 | 23,5 | 
| 14.6 | 7 | 24 | 
| 15 | 7.5 | 25 | 
| 15.3 | 8 | 25,5 | 
| 15.7 | 8.5 | 26 | 
| 16.1 | 9 | 26,5 | 
| 16.5 | 9.5 | 27,5 | 
2-8 YEARS
| Foot Length (cm) | UK | EU | 
| 16.9 | 10 | 28 | 
| 17.2 | 10.5 | 28.5 | 
| 17.6 | 11 | 29 | 
| 18 | 11.5 | 30 | 
| 18.4 | 12 | 30.5 | 
| 18.8 | 12.5 | 31 | 
| 19.2 | 13 | 32 | 
| 19.6 | 13.5 | 323.5 | 
| 20 | 14 | 33 | 
| 20.4 | 14.5 | 34 | 
10-16 YEARS
| Foot Length (cm) | UK | EU | 
| 20.9 | 2 | 34.5 | 
| 21.3 | 2.5 | 35 | 
| 21.7 | 3 | 35.5 | 
| 22.1 | 3.5 | 36 | 
| 22.6 | 4 | 37 | 
| 23 | 4.5 | 37.5 | 
| 23.4 | 5 | 38 | 
| 23.8 | 5.5 | 39 
 
 | 
Step 1
Stand up straight on a hard surface with your heel against the wall and a piece of blank paper taped to the floor, flush against the wall beneath your foot.
Step 2
Have someone mark the longest part of your foot (referred to as heel-to-toe length) on the paper with a pen or pencil, or measure yourself if necessary. Repeat with the other foot, as right and left sizes may be different.
Step 3
Use a ruler to measure the heel-to-toe length you marked for each foot.
