
*Please view the measuring instructions below the size chart.
Find your size:
| Foot Length (cm) | EU | UK | US | 
|---|
| 11.0 | - | 1 | 11/2 | 
| 11.4 | 17 | 11/2 | 2 | 
| 11.8 | 18 | 2 | 2 1/2 | 
| 12.2 | - | 2 1/2 | 3 | 
| 12.7 | 19 | 3 | 3 1/2 | 
| 13.1 | 20 | 3 1/2 | 4 | 
| 13.5 | - | 4 | 4 1/2 | 
| 14.0 | 21 | 4 1/2 | 5 | 
| 14.4 | 22 | 5 | 5 1/2 | 
| 14.8 | - | 5 1/2 | 6 | 
| 15.3 | 23 | 6 | 6 1/2 | 
| 15.7 | 24 | 6 1/2 | 7 | 
| 16.1 | - | 7 | 7 1/2 | 
| 16.5 | 25 | 7 1/2 | 8 | 
| 16.9 | 26 | 8 | 81 1/2 | 
| 17.3 | - | 8 1/2 | 9 | 
| 17.7 | 27 | 9 | 9 1/2 | 
| 18.2 | - | 9 1/2 | 10 | 
| 18.6 | 28 | 10 | 10 1/2 | 
| 19.0 | - | 10 1/2 | 11 | 
| 19.4 | 29 | 11 | 11 1/2 | 
| 19.8 | 30 | 11 1/2 | 12 | 
| 20.2 | - | 12 | 12 1/2 | 
| 20.7 | 31 | 12 1/2 | 13 | 
| 21.1 | - | 13 | 13 1/2 | 
| 21.5 | 32 | 13 1/2 | 1 | 
| 21.9 | 33 | 1 | 11/2 
 
 | 
Step 1
Stand up straight on a hard surface with your heel against the wall and a piece of blank paper taped to the floor, flush against the wall beneath your foot.
Step 2
Have someone mark the longest part of your foot (referred to as heel-to-toe length) on the paper with a pen or pencil, or measure yourself if necessary. Repeat with the other foot, as right and left sizes may be different.
Step 3
Use a ruler to measure the heel-to-toe length you marked for each foot.
