
*Please view the measuring instructions below the size chart.
 Footwear
| Size | Leg Length | 
|---|
| 6 - 39.5 - 7 | 246mm / 9.7inch | 
| 6.5 - 40 - 7.5 | 250mm / 9.8inch | 
| 7 - 40.5 - 8 | 254mm / 10inch | 
| 7.5 - 41 - 8.5 | 258mm / 10.2inch | 
| 8 - 42 -9 | 262mm / 10.3inch | 
| 8.5 - 42.5 - 9.5 | 267mm / 10.5inch | 
| 9 - 43 - 10 | 271mm  10.7inch | 
| 9.5 - 44 - 10.5 | 275mm / 10.8inch | 
| 10 - 44.5 - 11 | 279mm / 11inch | 
| 10.5 - 45 - 11.5 | 284mm / 11.2inch | 
| 11 - 46 - 12 | 288mm / 11.3inch | 
| 11.5 - 46.5 - 12.5 | 292mm / 11.5inch | 
| 12 - 47 -13 | 296mm / 11.7inch | 
| 13 - 48 - 14 | 305mm / 12inch | 
Step 1
Stand up straight on a hard surface with your heel against the wall and a piece of blank paper taped to the floor, flush against the wall beneath your foot.
Step 2
Have someone mark the longest part of your foot (referred to as heel-to-toe length) on the paper with a pen or pencil, or measure yourself if necessary. Repeat with the other foot, as right and left sizes may be different.
Step 3
Use a ruler to measure the heel-to-toe length you marked for each foot.
