
*Please view the measuring instructions below the size chart.
| EU Size | US Size | Foot Length (Inches) | 
|---|
| 35.1/2 | 5 | 8.5" | 
| 36 | 5.5 | 8.75" | 
| 36.1/2 | 6 | 8.88" | 
| 37 | 6.5 | 9.06" | 
| 37.1/2 | 7 | 9.25" | 
| 38 | 7.5 | 9.38" | 
| 38.1/2 | 8 | 9.5" | 
| 39 | 8.5 | 9.69" | 
| 39.1/2 | 9 | 9.88" | 
| 40 | 9.5 | 10" | 
| 40.1/2 | 10 | 10.19" | 
| 41 | 11 | 10.5" | 
| 42.1/2 | 12 | 10.9" | 
| 43.1/2 | 13 | 11.25" | 
Step 1
Stand up straight on a hard surface with your heel against the wall and a piece of blank paper taped to the floor,
 flush against the wall beneath your foot.
Step 2
Have someone mark the longest part of your foot (referred to as heel-to-toe length) on the paper with a pen or pencil, 
or measure yourself if necessary. Repeat with the other foot, as right and left sizes may be different.
Step 3
Use a ruler to measure the heel-to-toe length you marked for each foot.
