
* See measurement instructions below the table.
  Find your size:
T-shirts
| EU | S | M | L | XL | 2XL | 
|---|
| Waist (cm) | 68-72 | 72-76 | 76-80 | 80-84 | 84-88 | 
| Chest (cm) | 88-92 | 92-96 | 96-100 | 100-106 | 106-112 | 
| Growth (cm) | 168-170 | 170-172 | 172-174 | 174-178 | 178-180 
 
 | 
Pajamas
| EU | S | M | L | XL | 2XL | 
|---|
| Chest (cm) | 88-92 | 92-96 | 96-100 | 100-106 | 106-112 | 
| Waist (cm) | 68-72 | 72-76 | 76-80 | 80-84 | 84-88 | 
| Hips (cm) | 94-98 | 98-102 | 102-106 | 106-112 | 112-118 | 
| Growth (cm) | 168-170 | 170-172 | 172-174 | 174-178 | 178-180 | 
Bathrobes
| EU | S | M | L/XL | 2XL | 
|---|
| Waist (cm) | 68-72 | 72-76 | 76-82 | 84-88 | 
| Chest (cm) | 88-92 | 92-96 | 96-104 | 106-112 | 
| Hip (cm) | 94-98 | 98-102 | 102-110 | 112-118 | 
| Growth (cm) | 168-170 | 170-172 | 172-178 | 178-180 
 | 
Waist size
Using a centimeter, measure the circumference of the narrowest part of the waist. Wrap the centimeter neither too tight nor too loose.
Chest
Measure the widest part of the chest with a centimeter. Using a
Hip
centimeter, measure the full circumference of your hips. Pay attention that the centimeter is placed as horizontally as possible.
Thigh
Using a centimeter, measure the full circumference of the thigh.
Inseam
Using a centimeter, measure the length of the inner side of the leg - from the instep to the ankle.
