
*Please view the measuring instructions below the size chart.
| Size | EU | UK | US | Jeans | Chest (cm) | Waist (cm) | Hip (cm) | 
| XXS | 32 | 4 | 0 | 25 | 80 | 63 | 90 | 
| XS | 34 | 6 | 2 | 26 | 82 | 65 | 92 | 
| S | 36 | 8 | 4 | 27-28 | 86 | 69 | 96 | 
| M | 38 | 10 | 6 | 29 | 90 | 73 | 100 | 
| L | 40 | 12 | 8 | 30-31 | 94 | 77 | 104 | 
| L-XL | 42 | 14 | 10 | 32-33 | 98 | 81 | 108 | 
| XL-2XL | 44 | 16 | 12 | 34-35 | 104 | 87 | 114 | 
| 2XL | 46 | 18 | 14 | 36 | 109 | 92 | 119 | 
|---|
Step 1
Stand up straight on a hard surface with your heel against the wall and a piece of blank paper taped to the floor, flush against the wall beneath your foot.
Step 2
Have someone mark the longest part of your foot (referred to as heel-to-toe length) on the paper with a pen or pencil, or measure yourself if necessary. Repeat with the other foot, as right and left sizes may be different.
Step 3
Use a ruler to measure the heel-to-toe length you marked for each foot.
