
*Please view the measuring instructions below the size chart.
Find your size:
| EU | UK | USA | JAPAN | 
|---|
| 35 | 2 | 4 | 21.5 | 
| 35 | 2.5 | 4.5 | 22 | 
| 36 | 3 | 5 | 22.5 | 
| 36 | 3.5 | 5.5 | 23 | 
| 37 | 4 | 6 | 23.5 | 
| 37 | 4.5 | 6.5 | 24 | 
| 38 | 5 | 7 | 24.5 | 
| 38 | 5.5 | 7.5 | 25 | 
| 39 | 6 | 8 | 25.5 | 
| 39 | 6.5 | 8.5 | 26 | 
| 40 | 7 | 9 | 26.5 | 
| 40 | 7.5 | 9.5 | 27 | 
| 41 | 8 | 10 | 27.5 | 
| 41 | 8.5 | 10.5 | 28 | 
| 42 | 9 | 11 | 28.5 
 
 | 
Step 1
Stand up straight on a hard surface with your heel against the wall and a piece of blank paper taped to the floor, flush against the wall beneath your foot.
Step 2
Have someone mark the longest part of your foot (referred to as heel-to-toe length) on the paper with a pen or pencil, or measure yourself if necessary. Repeat with the other foot, as right and left sizes may be different.
Step 3
Use a ruler to measure the heel-to-toe length you marked for each foot.
