
*Please view the measuring instructions below the size chart.
| Length (CM) | US Size | EU Size | 
|---|
| - | 2 | 32 | 
| - | 2.5 | 32.5 | 
| - | 3 | 33 | 
| - | 3.5 | 34 | 
| - | 4 | 34.5 | 
| - | 4.5 | 35 | 
| - | 5 | 36 | 
| - | 5.5 | 36.5 | 
| - | 6 | 37.5 | 
| 24.5 | 6.5 | 38.5 | 
| 25 | 7 | 39 | 
| 25.5 | 7.5 | 40 | 
| 26 | 8 | 40.5 | 
| 26.5 | 8.5 | 41 | 
| 27 | 9 | 42 | 
| 27.5 | 9.5 | 42.5 | 
| 28 | 10 | 43 | 
| 28.5 | 10.5 | 44 | 
| 29 | 11 | 44.5 | 
| 29.5 | 11.5 | 45 | 
| 30 | 12 | 45.5 | 
| 30.5 | 12.5 | 46 | 
| 31 | 13 | 47 | 
| 31.5 | 13.5 | 48 | 
| 32 | 14 | 48.5 | 
| 32.5 | 14.5 | 49 | 
| 33 | 15 | 50 | 
| - | 15.5 | 51 | 
| - | 16 | 52 | 
| - | 16.5 | 53 | 
| - | 17 | 53.5 | 
| - | 17.5 | 54 | 
| - | 18 | 55 | 
| - | 18.5 | 56 
 
 | 
Step 1
Stand up straight on a hard surface with your heel against the wall and a piece of blank paper taped to the floor, flush against the wall beneath your foot.
Step 2
Have someone mark the longest part of your foot (referred to as heel-to-toe length) on the paper with a pen or pencil, or measure yourself if necessary. Repeat with the other foot, as right and left sizes may be different.
Step 3
Use a ruler to measure the heel-to-toe length you marked for each foot.
