
 See measurement instructions below the table.
  Find your size:
| Size (cm) | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 
|---|
| Chest | 82 | 86 | 90 | 94 | 98 | 102 | 106 | 110 | 114 | 
| Waist | 66 | 70 | 74 | 78 | 82 | 86 | 90 | 94 | 98 | 
| Hip | 90 | 94 | 98 | 102 | 106 | 110 | 114 | 118 | 122 | 
All sizes are given in centimeters
| Size (cm) | XS | S | M | L | XL | XXL | 
|---|
| Chest | 74-80 | 80-86 | 86-92 | 92-101 | 101-108 | 108-116 | 
| Waist | 58-64 | 64-70 | 70-76 | 76-85 | 85-92 | 92-100 | 
| Hip | 82-88 | 88-94 | 94-100 | 100-109 | 109-116 | 116-124 | 
CHEST
Using a measuring tape, measure the widest part of your chest.
WAIST
Using a measuring tape, measure the smallest part of your waist. Not too snug, not too loose.
HIP
Using a measuring tape, measure the widest part of your hip.
